Registration expiration dates

These are the current registration end dates for names still held. The main domain list does not show dates; this page is the breakdown. Price is the nearest comparable reported public sale for a similar name, not a sale of this domain. Activated is the registry creation date. Years is from that date to today, rounded to the nearest year, not from creation to expiration.

Domain ^ Expires Activated Years Price
B
BrewBlast.com April 12, 2033 April 12, 2007 20 $16,750
D
DigitalSignageAnswers.com January 23, 2027 January 23, 2006 21 $5,000
DigitalSignageQuestions.com January 23, 2027 January 23, 2006 21 $5,000
E
ERQY.com August 5, 2032 August 5, 2006 20 $17,000
F
FanWa.com August 21, 2033 August 21, 2007 19 $7,200
G
GuideShow.com December 29, 2031 December 29, 2004 22 $14,305
H
Hawio.com January 7, 2032 January 7, 2008 19 $7,200
M
MarketStrand.com September 29, 2032 September 29, 2004 22 $8,000
Mike-Strand.com December 29, 2033 December 29, 2004 22 $2,000
MikeStrand.com July 18, 2032 July 18, 2002 24 $7,100
MikeStrand.net January 25, 2032 January 25, 2006 21 $2,500
MinerGain.com July 23, 2031 July 23, 2017 9 $22,000
P
PC-2-TV.com January 9, 2028 January 9, 2012 15 $20,200
S
Secure4You.com June 26, 2033 June 26, 2004 22 $7,600
Secure4You.net June 26, 2027 June 26, 2004 22 $2,000
SignageAnswers.com January 23, 2027 January 23, 2006 21 $8,000
SignageQuestions.com January 23, 2027 January 23, 2006 21 $8,000
SignAnswers.com January 23, 2027 January 23, 2006 21 $10,000
SignQuestions.com January 23, 2027 January 23, 2006 21 $10,000
Strand-Vision.com September 12, 2027 September 12, 2005 21 $4,000
StrandSign.com September 29, 2027 September 29, 2004 22 $12,000
StrandSoft.net August 15, 2031 August 15, 2003 23 $8,988
StrandTV.com September 29, 2032 September 29, 2004 22 $15,000
StrandVision-Business-Marketing.com March 22, 2027 March 22, 2011 16 $2,500
StrandVision-Digital-Signage.com March 22, 2027 March 22, 2011 16 $4,000
StrandVision.com April 23, 2032 April 23, 1999 28 $20,200
StreamScreen.com January 11, 2033 October 3, 2005 21 $25,752
SVSign.com January 23, 2027 January 23, 2006 21 $7,200
Z
ZUses.com January 23, 2032 January 23, 2008 19 $7,200

Back to the domain list